top of page
Inwood Quarry Stone List
Stone Type | Description |
---|---|
Class 1 | 1'' Clean Crusher Run |
Class 2 | 3/4'' Clean Crusher Run |
Crushed Concrete | Crushed Concrete |
Dirty Crusher Run | 2'' Dirty Crusher Run |
#67 | 3/4" Clean |
#7 | 1/2" Clean |
#8 | 3/8" Clean |
#10 | Stone Dust |
#89 | 3/8" with Fines |
#3 | 2" Clean |
2-4" | 2" - 4" Clean |
#57 Drain Stone | 1'' Drain Stone |
#4 | 1 1/2'' Clean |
6'' DCR | Road Base |
Sand | ASTM C-33 Manufactured Sand |
4"-8" Rip Rap | 4"-8" with Fines |
Subgrade | 207 Subgrade |
Shot Rock -Loader | Erosion Control |
Shot Rock - Excavator | Erosion Control |
Tailings | Plant Clean Up |
Natural Sand | Natural Sand |
Boulders | Boulders |
Know How Many Tons You Need?
bottom of page